Search the register by title, author or ISBN — the shelf updates as you type.
| ISBN | Title | Author | Category | Copies |
|---|---|---|---|---|
| 9780199453750 | A Brief History of Time | Stephen Hawking | Science | 2/2 |
| 9780199460070 | Discovery of India | Jawaharlal Nehru | History | 2/2 |
| 9780670089520 | India After Gandhi | Ramachandra Guha | History | 2/2 |
| 9780143423922 | Malgudi Days | R.K. Narayan | Fiction | 2/4 |
| 9788173157938 | Mathematics for Class X | NCERT | Textbook | 6/6 |
| 9780140377243 | Panchatantra Tales | Vishnu Sharma | Classics | 2/3 |
Every title presently in the register, in the same order the shelf is walked. Use the search above to jump straight to one.
| ISBN | Title | Author | Category | Copies |
|---|---|---|---|---|
| 9780199453750 | A Brief History of Time | Stephen Hawking | Science | 2/2 |
| 9780199460070 | Discovery of India | Jawaharlal Nehru | History | 2/2 |
| 9780670089520 | India After Gandhi | Ramachandra Guha | History | 2/2 |
| 9780143423922 | Malgudi Days | R.K. Narayan | Fiction | 2/4 |
| 9788173157938 | Mathematics for Class X | NCERT | Textbook | 6/6 |
| 9780140377243 | Panchatantra Tales | Vishnu Sharma | Classics | 2/3 |
| 9780582506206 | Physics for Class XI | NCERT | Textbook | 6/6 |
| 9780241988462 | Sapiens | Yuval Noah Harari | Science | 1/3 |
| 9780061122415 | The Alchemist | Paulo Coelho | Fiction | 3/5 |
| 9780143420080 | The Guide | R.K. Narayan | Fiction | 1/2 |
| 9780140449136 | The Odyssey | Homer | Classics | 3/3 |
| 9780143031431 | The White Tiger | Aravind Adiga | Fiction | 3/3 |
| 9780143333635 | Train to Pakistan | Khushwant Singh | Fiction | 2/2 |
| 9780199465685 | Wings of Fire | A.P.J. Abdul Kalam | Biography | 1/4 |
Every loan still out past its due date, with the fine as it stands this minute.
| Student | Class — Roll | Title | Due date | Days late | Fine |
|---|---|---|---|---|---|
| Ishaan Rao | 7B-11 | The Alchemist | 2026-09-03 | 68 | ₹136 |
| Aarav Mehta | 6A-01 | Malgudi Days | 2026-09-15 | 56 | ₹112 |
| Aditya Kapoor | 10B-17 | The Guide | 2026-09-15 | 56 | ₹112 |
| Ananya Iyer | 8A-03 | Wings of Fire | 2026-09-16 | 55 | ₹110 |
| Vivaan Joshi | 9C-22 | Sapiens | 2026-09-17 | 54 | ₹108 |
| Diya Sharma | 6A-02 | Malgudi Days | 2026-09-19 | 52 | ₹104 |
| Meera Pillai | 10B-09 | Sapiens | 2026-09-22 | 49 | ₹98 |
| Kabir Nair | 7B-05 | The Alchemist | 2026-09-24 | 47 | ₹94 |
| Rohan Verma | 8A-14 | Wings of Fire | 2026-09-26 | 45 | ₹90 |
| Aarav Mehta | 6A-01 | Panchatantra Tales | 2026-09-28 | 43 | ₹86 |
| Sneha Reddy | 9C-07 | Wings of Fire | 2026-09-29 | 42 | ₹84 |
The five titles the desk has handed out the most this month.
No books issued yet this month
Once the desk issues a loan this month, its title will appear here.
For library staff only.